Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 1 tablet |
| Servings per container | 20 |
| Energy value | 36,8 kJ/8.8 kcal |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrates | 0.8 g |
| - of which sugars | 0.1 g |
| Protein | 0 g |
| Salt | 0.9 g |
| Calcium | 102 mg |
| Magnesium | 8.1 mg |
| Potassium | 65 mg |
| Ingredients | Citric acid, electrolytes 37% (sodium bicarbonate, sodium chloride, calcium carbonate, potassium chloride, tricalcium phosphate, magnesium carbonate), sorbitol, inulin, colour (beetroot red), natural flavouring, elderberry powder (2.3%), starch, sweetener (sucralose), vitamins (pyridoxine hydrochloride, riboflavin, thiamine). |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.