Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 40 g |
| Servings per container | 1 bar |
| Energy value | 587 kJ/139 kcal |
| Fat | 2.1 g |
| - of which saturates | 0.3 g |
| Carbohydrates | 25 g |
| - of which sugars | 10 g |
| Protein | 4.7 g |
| Ingredients | Fruit juices from concentrate 36% (grape, pineapple), cereals 21% (rice and soy crisp mix (rice flour, soy protein isolate, oat flour, salt, vegetable oil, lecithin) (gluten), oats (gluten)), maltodextrin (from maize), dried fruit 12% (dates), soy protein isolate, emulsifier (soy lecithin), freeze-dried fruit 3% (blueberry, blackcurrant), humectant (calcium lactate), flavouring, elderberry juice powder. |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.