Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 10 g |
| Servings per container | 10 |
| Acetyl-L-carnitine HCl | 375 mg |
| N-acetyl-L-tyrosine | 250 mg |
| Creatine monohydrate | 3 g |
| Beta-alanine | 1.5 g |
| Citrulline malate | 750 mg |
| Vitamin D (cholecalciferol) | 12,5 mcg (63%*) |
| Folic acid | 200 mcg (85%*) |
| Pantothenic acid (as D-calcium pantothenate) | 10 mg (200%*) |
| Vitamin B1 (thiamine) (as thiamine hydrochloride) | 2 mg (167%*) |
| Vitamin B3 (niacin) | 20 mg (125%*) |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg (118%*) |
| Vitamin B12 (as cyanocobalamin) | 10 mcg (417%*) |
| Calcium | 50 mg (4%*) |
| Sodium | 15 mg (1%*) |
| Caffeine | 175 mg |
| Citrus bioflavonoids | 100 mg |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.