Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 60 |
| Servings per container | 1 capsule |
| Fish oil, including: | 1000 mg |
| - eicosapentaenoic acid EPA | 301 mg |
| - docosahexaenoic acid DHA | 210 mg |
| Vitamin A | 1000 mcg (125%*) |
| Vitamin C | 290 mg (363%*) |
| Vitamin D | 10 mcg (200%*) |
| Vitamin E | 24 mg (200%*) |
| Vitamin B1 (thiamine) | 10 mg (909%*) |
| Vitamin B2 (riboflavin) | 10 mg (714%*) |
| Vitamin B3 (niacin) | 32 mg (200%*) |
| Vitamin B5 (pantothenic acid) | 12 mg (200%*) |
| Vitamin B6 | 10 mg (714%*) |
| Vitamin B7 (biotin) | 100 mcg (200%*) |
| Vitamin B9 (folic acid) | 400 mcg (200%*) |
| Vitamin B12 | 25 mcg (1000%*) |
| Calcium | 100 mg (12.5%*) |
| Chromium | 80 mcg (200%*) |
| Iron | 3 mg (21%*) |
| Magnesium | 150 mg (40%*) |
| Zinc | 10 mg (100%*) |
| Selenium | 75 mcg (136%*) |
| Alpha-lipoic acid | 10 mg |
| Black pepper extract (as Bioperine®) | 1 mg |
| Green tea extract | 100 mg |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.