Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 30 g |
| Servings per container | 33 |
| Energy value | 463 kJ/109 kcal |
| Fat | 0.4 g |
| - of which saturates | 0.2 g |
| Carbohydrates | 0.1 g |
| - of which sugars | 0.1 g |
| Protein | 26 g |
| Salt | 0.08 g |
| Energy value | 1544 kJ/364 kcal |
| Fat | 1.2 g |
| - of which saturates | 0.8 g |
| Carbohydrates | 0.2 g |
| - of which sugars | 0.2 g |
| Protein | 88 g |
| Salt | 0.25 g |
| Ingredients | Calcium Caseinate (Milk) (91%), Emulsifier (Soy Lecithin) |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.