Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 113 g (3 scoops) |
| Servings per container | 24 |
| Calories | 435 kcal |
| Fat | 3.5 |
| - of which saturates | 2 |
| including sugar | 6 g |
| Protein | 25 g |
| Vitamin A | 675 IU |
| Vitamin C | 18 mg |
| Vitamin D | 40 IU |
| Vitamin E | 3.5 IU |
| Vitamin B1 (thiamine) | 1.1 mg |
| Vitamin B2 (riboflavin) | 300 mcg |
| Vitamin B3 (niacin) | 3.6 mg |
| Vitamin B6 (pyridoxine hydrochloride) | 1.4 mg |
| Vitamin B7 (biotin) | 100 mcg |
| Vitamin B9 (folic acid) | 50 mcg |
| Vitamin B12 (cobalamin) | 2.5 mcg |
| Calcium | 20 mg |
| Copper | 250 mcg |
| Magnesium | 13 mg |
| Potassium | 145 mg |
| Sodium | 90 mg |
| Selenium | 7 mcg |
| Fibre | 7 g |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.