Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 60 g |
| Servings per container | 1 bar |
| Energy value | 912 kJ/218 kcal |
| Fat | 6.8 g |
| - of which saturates | 3.8 g |
| Carbohydrates | 23 g |
| - of which sugars | 6.4 g |
| Protein | 16 g |
| Salt | 0.38 g |
| Ingredients | Oat blend (23%) (toasted malted oats (wholegrain rolled oats, palm oil, barley malt extract), rolled oats), milk protein blend (17%) (milk protein, hydrolysed whey protein concentrate (milk), emulsifier (soy lecithin)), milk chocolate (16%) (sugar, cocoa butter, skimmed milk powder, cocoa mass, lactose and whey protein (milk), palm fat, whey powder, milk fat, emulsifier (soy lecithin), natural vanilla extract), hydrolysed collagen (9.2%), humectant (glycerol), water, desiccated coconut (5%), bulking agent (polydextrose), maltitol, inulin, flavouring, salt, rapeseed oil, antioxidants (natural mixed tocopherols) |
This is a higher-carbohydrate version of the Bounty bar. With a toasted oat base covered in milk chocolate and real coconut, this exotic snack comes in at just over 200 kilocalories, but offers 16 g of protein, with low fat, low sugar, and is an excellent source of carbohydrates before or after training.
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.