Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 1 lozenge |
| Servings per container | 60 |
| Vitamin A | 3000 mcg (10000 IU)(333%*) |
| Vitamin C | 200 mg (222%*) |
| Vitamin D | 1.25 mcg (50 IU)(6%*) |
| Vitamin E | 134.2 mg (200 IU) (893%*) |
| Vitamin B1 (thiamine) | 10 mg (833%*) |
| Vitamin B2 (riboflavin) | 10 mg (769%*) |
| Vitamin B3 (niacin) | 10 mg (63%*) |
| Vitamin B5 (pantothenic acid) | 10 mg (200%*) |
| Vitamin B6 | 10 mg (588%*) |
| Vitamin B7 (biotin) | 100 mcg (333%*) |
| Vitamin B9 (folic acid) | 333 mcg (83%*) |
| Vitamin B12 (cyanocobalamin, methylcobalamin) | 50 mcg (2083%*) |
| Calcium | 50 mg (4%*) |
| Chromium | 50 mcg (143%*) |
| Copper | 0.5 mg (56%*) |
| Iron | 5 mg (28%*) |
| Magnesium | 50 mg (12%*) |
| Manganese | 2 mg (87%*) |
| Potassium | 50 mg (<2%*) |
| Sodium | 10 mg (<1%*) |
| Zinc | 50 mg (45%*) |
| Selenium | 25 mcg (45%*) |
| Choline | 8 mg (<2%*) |
| Ginkgo biloba leaf extract | 5 mg |
| Inositol | 10 mg |
| Para-aminobenzoic acid | 3 mg |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.