Cart
Your shopping cart is empty!
It's never too late to make things right :)
| Serving size | 10 ml |
| Servings per container | 100 |
| Calories | 154 kJ/36 kcal |
| Fat | 0 g |
| - of which saturates | 0 g |
| Carbohydrates | 7.7 g |
| - of which sugars | 6.7 g |
| Protein | <0.5 g |
| Salt | 0.15 g |
| Vitamin B3 (niacin) | 4.8 mg |
| Vitamin B5 (pantothenic acid) | 7.2 mg |
| Vitamin B6 | 0.42 mg |
| Vitamin B12 | 3 mcg |
| Calcium | 20 mg |
| Magnesium | 27 mg |
| Phosphorus | 10 mg |
| Potassium | 30 mg |
There are no reviews for this product.
Answered by Sportshop consultants. Questions appear on the site together with the answer.
A consultant will reply shortly. The question will appear on the product page together with the answer. If you provided an email, we will send the answer there too.
Ask the first question and a Sportshop consultant will answer.